Copenhagen
MOL Chemical Tankers Europe A/S
Tuborg Havnevej 15
DK 2900 Hellerup
Denmark
Phone: +45 3910 9000
Management
Name | Title | Phone |
---|---|---|
Annette B. Hasenberg | CEO | |
Jean-Yves Lancestremère | CFO | +45 3910 9014 |
Howard Powers | Executive Officer, Chartering | +1 203 487 6828 |
Anders Hannested | Executive Officer, Chartering | +45 3910 9112 |
Niels Mathiesen | Executive Officer, Fleet Planning, Marine & Operations | +45 3910 9101 |
Marine
Name | Title | Phone |
---|---|---|
Flemming Sandstrøm | GM, Fleet Management | +45 3910 9102 |
Søren Aae Andersen | GM, Vetting, Safety & Quality | +45 3910 9104 |
Egill Eide | Fleet Performance Manager | +45 3910 9026 |
Chartering - Deep Sea
Name | Title | Phone |
---|---|---|
Lars Andersen | Senior Chartering Manager | +45 3910 9116 |
Frederik Sentow | Junior Chartering Manager | +45 3910 90 11 |
Kristoffer Pentikäinen Paaske | Junior Chartering Manager | +45 3910 9103 |
Operations
Name | Title | Phone |
---|---|---|
Andreas Sund Poulsen | VP, Global Operations | +45 3910 9016 |
Dorte A. Creaven | General Manager, Optimization | +45 3910 9155 |
Operations - Deep Sea
Name | Title | Phone |
---|---|---|
Stefan Sørensen | Team Lead, Senior Operations Manager | +45 3910 9171 |
Martin Zilstorff | Senior Operations Manager | +45 3910 9152 |
Emil R. Sennicksen | Operations Manager | +45 3910 9110 |
Jonas Froulund Michaelsen | Junior Operations Manager | +45 3019 9154 |
Gustav Hasbo | Shipping Trainee | +45 3910 9153 |
Post Fixture
Name | Title | Phone |
---|---|---|
Kristine Stripniece | Senior Manager, Post Fixture | +45 3910 9149 |
Bente Hashøj Hansen | Post Fixture Coordinator | |
Mona Nyby | Post Fixture Coordinator | |
Patricija Karpa | Shipping Intern |
Strategic Development
Name | Title | Phone |
---|---|---|
Søren Lehnert | VP, Business Planning | +45 3910 9010 |
People, Communication & Culture
Name | Title | Phone |
---|---|---|
Merete Jepsen | Senior HR Specialist | +45 3910 9030 |
Christine Lindberg Knudsen | Communications Manager | +45 3910 9017 |
Henriette Boye | Senior Executive Assistant | +45 3910 9006 |
IT & Business Applications
Name | Title | Phone |
---|---|---|
Kenn Schneider | VP, IT & Business Applications | +45 3910 9040 |
Jan Ørskou | Senior Project & Application Manager | +45 3910 9036 |
Yavuz Demiraslan | Infrastructure Manager | +45 3910 9035 |
Nasim Odeh | BI Manager | +45 3910 9037 |
Jesper Hyldal Mølgaard | Business IT Specialist | +45 3910 9033 |
Business Controlling
Name | Title | Phone |
---|---|---|
Christian S. Kierstein | Business Planning Analyst | +45 3910 9117 |
Finance & Accounting
Name | Title | Phone |
---|---|---|
Christina Buchwald Pedersen | Process Optimization Specialist | +45 3910 9028 |
Mai-Britt Harder | Senior Accountant | +45 3910 9038 |
Lise Meldgaard Christensen | Accountant | +45 3910 9046 |
Legal, Insurance & Claims
Name | Title | Phone |
---|---|---|
Charlotte Gjerrild | Legal Counsel, Internal Audit MCTSPR | +45 3910 9015 |